Documentation: CMDI (Component Metadata Infrastructure) in the NaLiDa Project
Date: 2012/07/19
Author: This email address is being protected from spambots. You need JavaScript enabled to view it.
Content:
Profiles
Profile Name | Resource Type | Description | Profile ID | Download Profile (XSD) |
---|---|---|---|---|
experiment profile | experimental data | This CMDI profile can be used for describing psychological studies, for example. The term "experiment" for the profile/components is generalised here so that it does not only refer to experimental desgins but also to other types of study, such as test or survey data. | clarin.eu:cr1:p_1302702320451 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1302702320451/xsd |
lexical resource profile | lexical resources: lexicons, dictionaries, wordnets, etc. | A CMDI profile for lexical resources (e.g. lexicons, wordnets, etc.). | clarin.eu:cr1:p_1290431694579 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1290431694579/xsd |
literary corpus profile | specialised corpus | A CMDI profile for text (i.e. written) corpus resources that are based on (digitised) literary works. | clarin.eu:cr1:p_1314870716423 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1314870716423/xsd |
resource bundle | CMDI bundle | A CMDI profile for bundling arbitrary resources by URL and/or PID (PID preferred). | clarin.eu:cr1:p_1320657629649 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1320657629649/xsd |
speech corpus profile | spoken language corpus | A CMDI profile for speech corpus resources. This profile is modified and resembles the IMDI metadata profile for spoken language resources. | clarin.eu:cr1:p_1302702320401 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1302702320401/xsd |
text corpus profile | written corpus | A CMDI profile for text (i.e. written) corpus resources. | clarin.eu:cr1:p_1290431694580 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1290431694580/xsd |
tool profile | tool/software | A CMDI profile for tools/software. | clarin.eu:cr1:p_1290431694581 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1290431694581/xsd |
WebLicht web service | CMD core model for web services | This is a core model which can be used as a basis for web service registry specific models. In principle, this profile should not be instantiated. Instead, new profiles can be created that extend the structure built by the components in this profile. Valid instantiations of these extensions allow validation of the core elements against the schema of this profile. More detailed information, including facilities to validate compliance with this core model, can be found at: http://www.isocat.org/clarin/ws/cmd-core/ | clarin.eu:cr1:p_1320657629644 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1320657629644/xsd |
web service profile | web service | A CMDI profile for web services. | clarin.eu:cr1:p_1299509410083 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1299509410083/xsd |
web service tool chain | tool chain | A CMDI profile for describing the sequential application of web services or other tools in a tool chain. | clarin.eu:cr1:p_1320657629623 | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/profiles/clarin.eu:cr1:p_1320657629623/xsd |
Components
Component Name | Description | Derivation | Download Component (XSD) |
---|---|---|---|
Access | Component contains information about the availability and accessibility of a resource. | This component is derived from: clarin.eu:cr1:c_1271859438124 (cmdi-access). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694501/xsd |
Actor | Groups information about one specific person in a session. | This component is derived from: clarin.eu:cr1:c_1271859438197 (component-actor). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320452/xsd |
Actor Language | The language a person participating in a session is familiar with. | This component is derived from: clarin.eu:cr1:c_1271859438188 (component-actor-language) | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320456/xsd |
Actor Languages | Groups languages a person participating in a session is familiar with. | This component is derived from: clarin.eu:cr1:c_1271859438153 (cmdi-actorlanguages). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320455/xsd |
Actors | This component groups information about all actors in a session. | This component is derived from: clarin.eu:cr1:c_1271859438159 (cmdi-actors). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320453/xsd |
Age Distribution | This component gives information on the age distribution of people participating in a psychological study, for instance. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320410/xsd |
Analysis Tool Info | This component contains information about a specific tool that is used for the analysis of a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694533/xsd |
Annotation | This component contains information about the annotation of a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694569/xsd |
Annotation Tool Info | This component contains information about a tool that is used for the purpose of annotating a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694534/xsd |
Annotation Type | A component for describing the type of annotation applied to a resource. | This component is derived from: clarin.eu:cr1:c_1271859438131 (cmdi-annotationtype). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694567/xsd |
Annotation Types | A component for describing all annotation types that are used in a resource. | This component is derived from: clarin.eu:cr1:c_1271859438133 (cmdi-annotationtypes). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694568/xsd |
Anonyms | This component groups information on the name conversion file for persons who are anonymized in a transcript. | This component is derived from: clarin.eu:cr1:c_1271859438194 (component-anonyms). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320464/xsd |
Auxiliary Languages | A component which identifies the languages referred to in a resource that are not the main languages in which a resource is composed but that contain information, for instance, on the etymology of a word or its equivalents in other languages. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694563/xsd |
Contact | This component contains contact information about a person and her/his role in a research project or institution, for instance. | This component is derived from: clarin.eu:cr1:c_1271859438113 (cmdi-contact). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694487/xsd |
Content | This component is used to describe the content of a session. This is done using four dimensions (communication context, genre, task and modalities). The vocabularies and user entries in the different dimensions are not free of redundancy. | This component is derived from: clarin.eu:cr1:c_1271859438152 (cmdi-content). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320448/xsd |
Cooperation | This component contains information on a single cooperation partner of an institution, a project, etc. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694488/xsd |
Cooperations | This component contains information on the cooperation partners of an institution, a project, etc. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694489/xsd |
Copyright | This component contains copyright information about a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694531/xsd |
Copyright Licence | A component for describing the copyright licence of a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694490/xsd |
Corpus Context | A component describing characteristics that are specific to corpora. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694491/xsd |
Corpus Info | Component contains general information on a (sub)corpus. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1314870716416/xsd |
Country | This component contains the name and the corresponding ISO 3166-1-alpha-2 code of a country (e.g. for indicating the origin country of a resource/where a resource was created or for specifying an address). The codes are based on: http://www.iso.org/iso/country_codes/iso_3166_code_lists/country_names_and_code_elements.htm | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694493/xsd |
Creation | This component contains information about the creators, annotation and original resources of the creation/derivation process. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694570/xsd |
Creation Info | This component contains information on the original resources of the creation/derivation process as well as on the annotation, creators, resource size, etc. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1314870716422/xsd |
Creation Tool Info | This component contains information about a tool that was used for creating a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694497/xsd |
Creator | This component contains (contact) information about a single person and/or his/her organisation that was involved in the creation process of a resource. | This component is derived from: clarin.eu:cr1:c_1271859438129 (cmdi-creator). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694498/xsd |
Creators | This component contains (contact) information about the persons and/or organisations/institutions/departments involved in the creation process of a resource. | This component is derived from: clarin.eu:cr1:c_1271859438134 (cmdi-creators). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694499/xsd |
Deployment Tool Info | This component contains information about a specific tool that can be used for the deployment of a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694500/xsd |
Derivation | This component contains information about the derivation process in case that a resource was derived from another one. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694503/xsd |
Derivation Tool Info | This component contains information about a tool that can be used for the derivation of a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694502/xsd |
Descriptions | A component which provides the possibility to add extra information about the component it is included in. | This component is derived from: clarin.eu:cr1:c_1271859438118 (cmdi-description). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694486/xsd |
Digitisation | This component contains information on a resource which has been digitised | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1314870716420/xsd |
Digitisation Source | A component which contains information on the original resource (e.g. a book) from which another resource has been digitised. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1314870716418/xsd |
Distribution | A component which gives information on the distribution of a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694504/xsd |
Distribution File | A component which gives information on a single distributed file of a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1342181139643/xsd |
Distribution Files | A component which gives information on the various distributed files of a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1342181139644/xsd |
Documentation | This component gives information on the documentation of a resource (e.g. a tool). | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1342181139641/xsd |
Documentations | This component gives information on the various documentations of a resource (e.g. a tool). | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1342181139642/xsd |
Documentation Language | A component which identifies the language in which the documentation of a resource is available. | This component is derived from: clarin.eu:cr1:c_1271859438130 (cmdi-documentationlanguages). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694560/xsd |
Documentation Languages | A component which identifies the language(s) in which the documentation of a resource is available. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694561/xsd |
Elicitation | This component gives information on the elicitation of data within a psychological study, for instance. It includes descriptions of the elicitation's time frame, model, design, method, survey period and variables, etc. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320439/xsd |
Elicitation Design | This component gives information on the elicitation design of, for instance, a psychological study. It applies to different design methods such as experimental data, survey data and test data. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320438/xsd |
Elicitation Method | This component gives information on the elicitation method applied, for example, to a psychological study. It includes details about the presence of both the experiment investigator and the participant(s) as well as about the type of elicitation. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320411/xsd |
Experiment | This component contains specific information about an experiment carried out within a project. The term "experiment" is generalised here and also includes designs such as survey or test data. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320441/xsd |
Experimental Data Design | This component gives information on the data design applied to an experimental study. It includes further details about the type of experiment, the instruments and software used for the elicitation process, the presence of a treatment or control group, etc. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320415/xsd |
Experimental Quality | This component gives information on the quality of an experimental study, for instance. Results, possible deficiencies, quality criteria, etc. may be mentioned here. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320416/xsd |
Experimental Studies | This component contains general information about psychological (e.g. experimental) studies carried out within a project. The term "experiment" is generalised here and also includes designs such as survey or test data. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320446/xsd |
Experimental Study | This component contains general information about an psychological (e.g. experimental) study carried out within a project. The term "experiment" is generalised here and also includes designs such as survey or test data. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320444/xsd |
Experiments | This component contains specific information about experiments carried out within a project. The term "experiment" is generalised here and also includes designs such as survey or test data. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320443/xsd |
General Info | This component contains general information about the resource, e.g. its name, title, the time coverage of the data, etc. | This component is derived from: clarin.eu:cr1:c_1271859438123 (cmdi-generalinfo). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694495/xsd |
Headword Type | A component for describing the headword type of a lexical resource. | This component is derived from: clarin.eu:cr1:c_1271859438135 (cmdi-headwordtype). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694505/xsd |
Hypotheses | This component gives information on the hypotheses underlying a psychological study, for instance. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320418/xsd |
Hypothesis | This component gives information on the hypothesis underlying a psychological study, for instance. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320417/xsd |
Implementation | A component providing information on the technical implementation of a tool. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694507/xsd |
Implementations | A component providing information on the technical implementations of a tool. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694508/xsd |
Input | A component which provides information on a tool's input. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694558/xsd |
Input Language | A component which identifies the language a resource, such as a tool, can be applied to. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694556/xsd |
Input Languages | A component which identifies the language(s) a tool can be applied to. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694557/xsd |
Input Parameters | This component provides a list of parameters used especially with tools. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694541/xsd |
Input Resource Conditions | This component provides conditions to input files, for example existing substructures. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694552/xsd |
Inputs | A component which provides descriptions of a tool's inputs. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694559/xsd |
Install Env | A component providing a description of the required installation environment of a tool. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694518/xsd |
Install Envs | A component providing descriptions of the required installation environments of a tool. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694519/xsd |
Institution | This component contains information on the organisation/institution/department a project belongs to. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694496/xsd |
Keys | A component to add name-value pairs that are important for searching domain specific attributes. | This component is derived from: clarin.eu:cr1:c_1271859438182 (component-keys). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320447/xsd |
Language Script Grp | A component grouping information on a language script (language name, language code, etc.). | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694509/xsd |
Language Scripts | A component for describing the language scripts used in a resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694510/xsd |
Language Variety | This component gives information on the language varieties spoken by the participants of, for instance, a psychological study. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320434/xsd |
Lexicon Context | A component for describing, for instance, the type, subject languages, modality and headword type of a lexical resource. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694566/xsd |
Location | A component for describing a certain location (address, country, continent; also possible: indicating the region where a resource was created or originated). | This component is derived from: clarin.eu:cr1:c_1271859438112 (cmdi-location). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694494/xsd |
Material | This component gives information on the material used within, for example, a psychological study. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320419/xsd |
Materials | This component gives information on the materials used within, for example, a psychological study. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320420/xsd |
MD Group | This component groups general information about a session. | This component is derived from: clarin.eu:cr1:c_1271859438199 (component-mdgroup). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320445/xsd |
Media File | This component groups information about a media file. | This component is derived from: clarin.eu:cr1:c_1271859438193 (component-media-file). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320457/xsd |
Media Files | A group of media files, which are resources for the present session. Media files can be of different types (e.g. video, audio, etc.). | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320465/xsd |
Method | This component gives information on the method applied, for example, to a psychological study. It includes further details about the elicitation process, the study's procedure and the participants involved in it. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320440/xsd |
Mime Types | A component which includes frequently used mime types that are defined by IANA, the Internet Assigned Numbers Authority (cf. http://www.iana.org/assignments/media-types/index.html). | This component is derived from: clarin.eu:cr1:c_1271859438106 (cmdi-mimetype). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694511/xsd |
Modality Info | A component that indicates which mode(s) of communication is/are captured in a resource. | This component is derived from: clarin.eu:cr1:c_1271859438127 (cmdi-modality). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694513/xsd |
Neuroimaging Data Design | This component gives information on the neuroimaging data design applied to an experimental study. It includes further details about the type of neurologic data, the instruments and software used for the elicitation process, etc. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1324638957736/xsd |
Objectivity | This component describes the objectivity of, for instance, a psychological study such as an experiment. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320461/xsd |
Operating System Grp | A component providing information on the operating system that supports the installation of a tool. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694516/xsd |
Operating Systems | A component providing information on the operating systems that support the installation of a tool. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694517/xsd |
Operation | This component contains a web service operation description. | This component is derived from: clarin.eu:cr1:c_1299509410080 (Operation). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1320657629646/xsd |
Original Source Info | This component contains information on the original resource from which another resource has been derived (e.g. digitised). | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1314870716419/xsd |
Output | A component which provides information on a tool's output. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694554/xsd |
Outputs | A component which provides descriptions of a tool's outputs. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694555/xsd |
Output Substructures | This component provides information on substructures of output streams. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694553/xsd |
Parameter | Input: web service parameter description. | This component is derived from: clarin.eu:cr1:c_1299509410079 (Parameter). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1320657629645/xsd |
Parameter | Output: web service parameter description. | This component is derived from: clarin.eu:cr1:c_1299509410079 (Parameter). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1320657629673/xsd |
Parameter Group | Input: Web Service parameter group description. | This component is derived from: clarin.eu:cr1:c_1302702320471 (ParameterGroup). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1320657629648/xsd |
Parameter Group | Output: web service parameter group description. | This component is derived from: clarin.eu:cr1:c_1302702320471 (ParameterGroup). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1320657629672/xsd |
Participant Age Range | This component gives information on the age range of people participating, for example, in a psychological study. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320409/xsd |
Participant Recruitment | This component describes the process of recruiting participants for a psychological study, for example. Information about possible wages, motivation strategies, etc. may be included here. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320421/xsd |
Participants | This component gives detailed information on the people participating, for example, in a psychological study. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320435/xsd |
Position | This component indicates the start and the end positions of a specified media file. | This component is derived from: clarin.eu:cr1:c_1271859438176 (component-time-position) and clarin.eu:cr1:c_1271859438178 (component-counter-position). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320463/xsd |
Prerequisite | A component containing general information on an installation prerequisite of a tool, for instance. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694520/xsd |
Prerequisites | A component containing general information on installation prerequisites of a tool, for instance. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694521/xsd |
Procedure | This component describes the procedure applied to the performance of a psychological study, for example. It also includes information on the location of the study's execution. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320422/xsd |
Project | This component contains (contact) information about the project in which a resource was created. | This component is derived from: clarin.eu:cr1:c_1271859438125 (cmdi-project). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694522/xsd |
Publication | This component contains information about the publication, related to the resource/tool. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1297242111881/xsd |
Publications | This component contains information about publications, related to the resource/tool. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1297242111882/xsd |
Publisher Info | This component contains information on the publisher of, for instance, a book. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1314870716417/xsd |
Quality Criteria | This component describes the quality criteria of, for instance, a psychological study such as an experiment. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320462/xsd |
References | This component is derived from IMDI metadata. | This component is derived from: clarin.eu:cr1:c_1271859438184 (component-references). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320442/xsd |
Reliability | This component describes the reliability of, for instance, a psychological study such as an experiment. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320459/xsd |
Resource Context | A component for assigning a resource (e.g. a tool) to a linguistic discipline functioning as its scope of application. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694515/xsd |
Resource List | A component being a container for a list of resources with PID and URL. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1320657629650/xsd |
Resources | This component groups information about all the resources associated with a session. | This component is derived from: clarin.eu:cr1:c_1271859438195 (component-resources). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320406/xsd |
Results | This component describes the results of, for example, a psychological study such as experimental, test or survey data. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320423/xsd |
Sample Size | This component gives the sample size of, for example, a psychological study (i.e. the total number of people participating in a study). | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320424/xsd |
Segmentation Units | A component to describe how a ressource is segmented. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694523/xsd |
Service | A core CLARIN web service description. | This component is derived from: clarin.eu:cr1:c_1320657629631 (Service). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1320657629647/xsd |
Session | The session concept bundles all information about the circumstances and conditions of the linguistic event, groups the resources belonging to this linguistic event, records the administrative information of the event and describes the content of the event. | This component is derived from: clarin.eu:cr1:c_1271859438201 (component-session). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320402/xsd |
Sex Distribution | This component gives information on the distribution of females/males who are, for example, participants of a psychological study. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320426/xsd |
Sex Distribution Info | This component gives information on the detailed distribution of females/males who are, for example, participants of a psychological study. It includes an indication of the gender with its corresponding number of participants. | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1302702320425/xsd |
Size Info | This component contains information about the total size of a resource and/or about the size per language included in a resource. | This component is derived from: clarin.eu:cr1:c_1271859438128 (cmdi-size). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694536/xsd |
Size Per Language | This component contains information about the size per language of a bi- or multilingual resource (e.g. the number of words, hours of speech recordings, number of entries in a wordlist for each language included in the resource, etc.). | This component is derived from: clarin.eu:cr1:c_1271859438120 (cmdi-sizeperlanguage). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694535/xsd |
Source | This component contains information about the original source of a resource used for the creation/derivation process. | This component is derived from: clarin.eu:cr1:c_1271859438119 (cmdi-source). | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1290431694524/xsd |
Source Info | This component contains information on the original resources of the creation/derivation process, also including resources used for digitisation (e.g. of books). | - | http://catalog.clarin.eu/ds/ComponentRegistry/rest/registry/components/clarin.eu:cr1:c_1314870716421/xsd |
